détails du produit
+
Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 116 | 45.7 | 70 | 27.6 | 57 | 22.4 | 24 | 9.4 |
M(US)/L(Japan) | 120 | 47.2 | 72 | 28.3 | 58 | 22.8 | 25 | 9.8 |
L(US)/XL(Japan) | 124 | 48.8 | 74 | 29.1 | 59 | 23.2 | 26 | 10.2 |
XL(US)/2XL(Japan) | 128 | 50.4 | 76 | 29.9 | 60 | 23.6 | 27 | 10.6 |
Material: Polyester
Type: Loose
Style: Casual