détails du produit
+
Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 73 | 28.7 | 100 | 39.4 | 100 | 39.4 |
S(US)/L(Japan) | 78 | 30.7 | 102 | 40.2 | 104 | 40.9 |
M(US)/XL(Japan) | 82 | 32.3 | 104 | 40.9 | 108 | 42.5 |
L(US)/2XL(Japan) | 87 | 34.3 | 106 | 41.7 | 113 | 44.5 |
XL(US)/3XL(Japan) | 92 | 36.2 | 107 | 42.1 | 118 | 46.5 |
2XL(US)/4XL(Japan) | 97 | 38.2 | 108 | 42.5 | 123 | 48.4 |
3XL(US)/5XL(Japan) | 100 | 39.4 | 109 | 42.9 | 128 | 50.4 |
Material: Denim
Type: Loose
Style: Casual