détails du produit
+
Size | Bust | Length | Shoulder | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 108 | 42.5 | 69 | 27.2 | 43 | 16.9 |
S(US)/L(Japan) | 110 | 43.3 | 71 | 28.0 | 45 | 17.7 |
M(US)/XL(Japan) | 114 | 44.9 | 73 | 28.7 | 47 | 18.5 |
L(US)/2XL(Japan) | 118 | 46.5 | 75 | 29.5 | 49 | 19.3 |
XL(US)/3XL(Japan) | 122 | 48.0 | 77 | 30.3 | 51 | 20.1 |
Material: Polyester
Type: Loose
Style: Casual